Okuqukethwe kwe-quartz | >93% |
Umbala | Emhlophe |
Isikhathi sokuthumela | 2-3 amaviki ngemva kokuthola inkokhelo |
Ukucwebezela | > 45 Degree |
I-MOQ | Ama-oda wesivivinyo esincane wamukelekile. |
Amasampula | Amasampula wamahhala angu-100*100*20mm anganikezwa |
Inkokhelo | 1) 30% wenkokhelo yangaphambi kwesikhathi ye-T/T nebhalansi engu-70% T/T uma iqhathaniswa ne-B/L Copy noma i-L/C lapho uyibona. 2) Eminye imigomo yokukhokha iyatholakala ngemuva kokuxoxisana. |
Ikhwalithi yokulawula | Ukubekezelela ukujiya(ubude, ububanzi, ukujiya): +/-0.5mm I-QC hlola izingcezu ngezicucu ngaphambi kokupakisha |
Izinzuzo | Abasebenzi abanolwazi nethimba labaphathi elisebenzayo. Yonke imikhiqizo izohlolwa izicucu yi-QC enolwazi ngaphambi kokupakisha. |
uma ungakutholi ukucaciswa okudingayo, sicela usithinte ngokukhululekile.Noma yimuphi usayizi wangokwezifiso ungenziwa ngokwezidingo zakho ezithile.Samukela ngobuqotho wonke amaklayenti amasha angakwazi ukuxhumana nathi.Ngeke nje sikunikeze izinto ezifanele ezisekelwe kukhwalithi yakho edingekayo ngentengo encintisanayo, kodwa futhi sizokunikeza isevisi enhle kakhulu ngokusabela okusheshayo nezisombululo ezakhayo.Imizamo yethu nokwesekwa kwakho kuletha ibhizinisi eliwinayo, elenza sobabili wena kanye nathi siye phambili.
SIZE | UBUDILI(mm) | PCS | IZINDABA | NW(KGS) | I-GW(KGS) | SQM |
3200x1600mm | 20 | 105 | 7 | 24460 | 24930 | 537.6 |
3200x1600mm | 30 | 70 | 7 | 24460 | 24930 | 358.4 |