Incazelo | Itshe Le-Quartz Yokwenziwa |
Umbala | Okumhlophe Okumhlophe |
Isikhathi sokuthumela | 2-3 amaviki ngemva kokuthola inkokhelo |
Ukucwebezela | > 45 Degree |
I-MOQ | Ama-oda wesivivinyo esincane wamukelekile. |
Amasampula | Amasampula wamahhala angu-100*100*20mm anganikezwa |
Inkokhelo | 1) 30% wenkokhelo yangaphambi kwesikhathi ye-T/T nebhalansi engu-70% T/T uma iqhathaniswa ne-B/L Copy noma i-L/C lapho uyibona. 2) Eminye imigomo yokukhokha iyatholakala ngemuva kokuxoxisana. |
Ikhwalithi yokulawula | Ukubekezelela ukujiya(ubude, ububanzi, ukujiya): +/-0.5mm I-QC hlola izingcezu ngezicucu ngaphambi kokupakisha |
Izinzuzo | Abasebenzi abanolwazi nethimba labaphathi elisebenzayo. Yonke imikhiqizo izohlolwa izicucu yi-QC enolwazi ngaphambi kokupakisha. |
Imboni yethu inemigqa emibili yokukhiqiza ezenzakalelayo, ngakho-ke ukukhiqizwa kosayizi we-jumbo nokusebenza kahle okuphezulu kuyinzuzo yethu.
1. Ukuqina okuphezulu: Ukuqina kwe-Mohs kwendawo kufinyelela kuLeveli 7.
2. Amandla acindezelayo aphezulu, amandla aqine kakhulu.Akukho okumhlophe, akukho deformation futhi akukho crack ngisho evezwe elangeni.Isici esikhethekile sikwenza kusetshenziswe kabanzi ekubekeni phansi.
3. I-coefficient ephansi yokunweba: I-Super nanoglass ingathwala izinga lokushisa ukusuka ku--18°C kuya ku-1000°C ngaphandle kwethonya esakhiweni, umbala nokuma.
4. Ukumelana nokugqwala kanye nokumelana ne-asidi ne-alkali, nombala ngeke ucime futhi amandla ahlala efana ngemva kwesikhathi eside.
5. Akukho ukumuncwa kwamanzi nokungcola.Kulula futhi kulula ukuhlanzwa.
6. Non-radioactive, imvelo friendly futhi reusable.
I-Quanzhou APEX Co., Ltd iqinisekisiwe futhi yasekelwa uhulumeni.
2021
Ekwandiseni okwengeziwe abaholi bokutshalwa kwezimali abavela kuHulumeni wakwaShaxian bavakashele imayini yethu yesibili yesihlabathi ye-quartz ukuze basekele indawo yethu yokukhiqiza esezingeni eliphezulu.Baphawule umthamo wokukhiqiza, ukugezwa kwendle nokunye ukunakwa kwemininingwane yezikhungo ezintsha.
SIZE | UBUDILI(mm) | PCS | IZINDABA | NW(KGS) | I-GW(KGS) | SQM |
3200x1600mm | 20 | 105 | 7 | 24460 | 24930 | 537.6 |
3200x1600mm | 30 | 70 | 7 | 24460 | 24930 | 358.4 |
3300*2000mm | 20 | 78 | 7 | 25230 | 25700 | 514.8 |
3300*2000mm | 30 | 53 | 7 | 25230 | 25700 | 349.8 |
(Okwereferensi Kuphela)