2010
2011
5015
8690
2005
Okuqukethwe kwe-quartz | >93% |
Umbala | Isisekelo esimhlophe sinikeza umugqa omnyama ukujula okwengeziwe. |
Isikhathi sokuthumela | 2-3 amaviki ngemva kokuthola inkokhelo |
Amasampula | Amasampula wamahhala angu-100*100*20mm anganikezwa |
Inkokhelo | 1) 30% wenkokhelo yangaphambi kwesikhathi ye-T/T nebhalansi engu-70% T/T uma iqhathaniswa ne-B/L Copy noma i-L/C lapho uyibona.2) Eminye imigomo yokukhokha iyatholakala ngemuva kokuxoxisana. |
Ikhwalithi yokulawula | Ukubekezelela ukujiya(ubude, ububanzi, ukujiya): +/-0.5mmI-QC hlola izingcezu ngezicucu ngaphambi kokupakisha |
Izinzuzo | Abasebenzi abanolwazi nethimba labaphathi elisebenzayo.Yonke imikhiqizo izohlolwa izicucu yi-QC enolwazi ngaphambi kokupakisha. |
SIZE | UBUDILI(mm) | PCS | IZINDABA | NW(KGS) | I-GW(KGS) | SQM |
3200x1600mm | 20 | 105 | 7 | 24460 | 24930 | 537.6 |
3200x1600mm | 30 | 70 | 7 | 24460 | 24930 | 358.4 |
Izithombe ezicacile zizonikezwa kuwe zonke izinqubo, ngaphambi kokupakisha, ukupakishwa, ukulayisha